Quartz Crystal MHz / Metal Through-Hole MHz / HC49S / HC49S 3.2768-70MHz
 

HC49S

reduced height, pin layout like HC49U

Frequenzbereich: 3.276800 MHz ~ 70.000000 MHz
Masse (mm): 11.00 x 5.00 x 3.60

Stock & Data
Stock Sheet Artikel Warenkorb
0 PDF Datasheet HTML Datasheet Q 3.072000 MHz HC49S fun/30/50/10/70/16
150Ohm/fun/ 30ppm 25°C/ 50ppm -10+70°C/16pF
4 PDF Datasheet HTML Datasheet Q 3.200000 MHz HC49S fun/30/50/10/70/16
150Ohm/fun/ 30ppm 25°C/ 50ppm -10+70°C/16pF
1178 PDF Datasheet HTML Datasheet Q 3.276800 MHz HC49S fun/30/50/20/70/16
150Ohm/fun/ 30ppm 25°C/ 50ppm -20+70°C/16pF
0 PDF Datasheet HTML Datasheet Q 3.276800 MHz HC49S fun/30/50/20/70/30
150Ohm/fun/ 30ppm 25°C/ 50ppm -20+70°C/30pF
4 PDF Datasheet HTML Datasheet Q 3.579545 MHz HC49S fun/30/50/20/70/16
150Ohm/fun/ 30ppm 25°C/ 50ppm -20+70°C/16pF
1118 PDF Datasheet HTML Datasheet Q 3.579545 MHz HC49S fun/30/50/40/85/16
150Ohm/fun/ 30ppm 25°C/ 50ppm -40+85°C/16pF
219 PDF Datasheet HTML Datasheet Q 3.579545 MHz HC49S fun/30/50/20/70/30
150Ohm/fun/ 30ppm 25°C/ 50ppm -20+70°C/30pF
0 PDF Datasheet HTML Datasheet Q 3.579545 MHz HC49S fun/30/50/40/85/30
150Ohm/fun/ 30ppm 25°C/ 50ppm -40+85°C/30pF
0 PDF Datasheet HTML Datasheet Q 3.580000 MHz HC49S fun/30/50/10/70/16
150Ohm/fun/ 30ppm 25°C/ 50ppm -10+70°C/16pF
78 PDF Datasheet HTML Datasheet Q 3.686400 MHz HC49S fun/30/50/20/70/16
150Ohm/fun/ 30ppm 25°C/ 50ppm -20+70°C/16pF
800 PDF Datasheet HTML Datasheet Q 3.686400 MHz HC49S fun/50/50/40/85/16
150Ohm/fun/ 50ppm 25°C/ 50ppm -40+85°C/16pF
458 PDF Datasheet HTML Datasheet Q 3.686400 MHz HC49S fun/30/50/40/85/22
150Ohm/fun/ 30ppm 25°C/ 50ppm -40+85°C/22pF
139 PDF Datasheet HTML Datasheet Q 3.686400 MHz HC49S fun/30/50/10/70/30
150Ohm/fun/ 30ppm 25°C/ 50ppm -10+70°C/30pF
0 PDF Datasheet HTML Datasheet Q 3.686400 MHz HC49S fun/30/50/40/85/32
150Ohm/fun/ 30ppm 25°C/ 50ppm -40+85°C/32pF
3018 PDF Datasheet HTML Datasheet Q 3.686400 MHz HC49S fun/30/50/20/70/10
150Ohm/fun/ 30ppm 25°C/ 50ppm -20+70°C/10pF
700 PDF Datasheet HTML Datasheet Q 3.840000 MHz HC49S fun/30/50/40/85/16
150Ohm/fun/ 30ppm 25°C/ 50ppm -40+85°C/16pF
0 PDF Datasheet HTML Datasheet Q 3.840000 MHz HC49S fun/30/50/40/85/30
150Ohm/fun/ 30ppm 25°C/ 50ppm -40+85°C/30pF
10 PDF Datasheet HTML Datasheet Q 4.000000 MHz HC49S fun/30/50/20/70/16/ins
150Ohm/fun/ 30ppm 25°C/ 50ppm -20+70°C/16pF
51 PDF Datasheet HTML Datasheet Q 4.000000 MHz HC49S fun/50/50/40/85/16
150Ohm/fun/ 50ppm 25°C/ 50ppm -40+85°C/16pF
1942 PDF Datasheet HTML Datasheet Q 4.000000 MHz HC49S fun/30/50/40/85/16
100Ohm/fun/ 30ppm 25°C/ 50ppm -40+85°C/16pF
0 PDF Datasheet HTML Datasheet Q 4.000000 MHz HC49S fun/10/10/20/70/16
150Ohm/fun/ 10ppm 25°C/ 10ppm -20+70°C/16pF
780 PDF Datasheet HTML Datasheet Q 4.000000 MHz HC49S fun/30/50/20/70/20
150Ohm/fun/ 30ppm 25°C/ 50ppm -20+70°C/20pF
0 PDF Datasheet HTML Datasheet Q 4.000000 MHz HC49S fun/30/50/40/85/20
150Ohm/fun/ 30ppm 25°C/ 50ppm -40+85°C/20pF
560 PDF Datasheet HTML Datasheet Q 4.000000 MHz HC49S fun/30/50/20/70/30
150Ohm/fun/ 30ppm 25°C/ 50ppm -20+70°C/30pF
0 PDF Datasheet HTML Datasheet Q 4.000000 MHz HC49S fun/30/30/40/85/30
150Ohm/fun/ 30ppm 25°C/ 30ppm -40+85°C/30pF
0 PDF Datasheet HTML Datasheet Q 4.000000 MHz HC49S fun/30/50/10/70/12
150Ohm/fun/ 30ppm 25°C/ 50ppm -10+70°C/12pF
0 PDF Datasheet HTML Datasheet Q 4.000000 MHz HC49S fun/30/50/20/70/18
150Ohm/fun/ 30ppm 25°C/ 50ppm -20+70°C/18pF
0 PDF Datasheet HTML Datasheet Q 4.000000 MHz HC49S fun/30/50/20/70/10
150Ohm/fun/ 30ppm 25°C/ 50ppm -20+70°C/10pF
560 PDF Datasheet HTML Datasheet Q 4.032000 MHz HC49S fun/30/50/20/70/16
150Ohm/fun/ 30ppm 25°C/ 50ppm -20+70°C/16pF
0 PDF Datasheet HTML Datasheet Q 4.032000 MHz HC49S fun/30/50/20/70/30
150Ohm/fun/ 30ppm 25°C/ 50ppm -20+70°C/30pF
700 PDF Datasheet HTML Datasheet Q 4.032000 MHz HC49S fun/30/50/40/85/30
150Ohm/fun/ 30ppm 25°C/ 50ppm -40+85°C/30pF
0 PDF Datasheet HTML Datasheet Q 4.087200 MHz HC49S fun/30/50/20/70/16
150Ohm/fun/ 30ppm 25°C/ 50ppm -20+70°C/16pF
0 PDF Datasheet HTML Datasheet Q 4.087200 MHz HC49S fun/30/50/20/70/30
150Ohm/fun/ 30ppm 25°C/ 50ppm -20+70°C/30pF
200 PDF Datasheet HTML Datasheet Q 4.096000 MHz HC49S fun/30/50/20/70/16
150Ohm/fun/ 30ppm 25°C/ 50ppm -20+70°C/16pF
198 PDF Datasheet HTML Datasheet Q 4.194304 MHz HC49S fun/30/50/20/70/16
150Ohm/fun/ 30ppm 25°C/ 50ppm -20+70°C/16pF
763 PDF Datasheet HTML Datasheet Q 4.194304 MHz HC49S fun/30/50/10/70/30
150Ohm/fun/ 30ppm 25°C/ 50ppm -10+70°C/30pF
0 PDF Datasheet HTML Datasheet Q 4.215381 MHz HC49S fun/30/50/40/85/16
150Ohm/fun/ 30ppm 25°C/ 50ppm -40+85°C/16pF
47 PDF Datasheet HTML Datasheet Q 4.294000 MHz HC49S fun/30/50/20/70/16
150Ohm/fun/ 30ppm 25°C/ 50ppm -20+70°C/16pF
0 PDF Datasheet HTML Datasheet Q 4.294000 MHz HC49S fun/30/50/40/85/16
150Ohm/fun/ 30ppm 25°C/ 50ppm -40+85°C/16pF
0 PDF Datasheet HTML Datasheet Q 4.2944000 MHz HC49S fun/30/50/40/85/16
150Ohm/fun/ 30ppm 25°C/ 50ppm -40+85°C/16pF
5 PDF Datasheet HTML Datasheet Q 4.332000 MHz HC49S fun/30/50/20/70/16
150Ohm/fun/ 30ppm 25°C/ 50ppm -20+70°C/16pF
700 PDF Datasheet HTML Datasheet Q 4.332000 MHz HC49S fun/30/50/40/85/16
150Ohm/fun/ 30ppm 25°C/ 50ppm -40+85°C/16pF
0 PDF Datasheet HTML Datasheet Q 4.336180 MHz HC49S fun/30/50/20/70/16
150Ohm/fun/ 30ppm 25°C/ 50ppm -20+70°C/16pF
0 PDF Datasheet HTML Datasheet Q 4.430000 MHz HC49S fun/30/50/10/70/16
150Ohm/fun/ 30ppm 25°C/ 50ppm -10+70°C/16pF
0 PDF Datasheet HTML Datasheet Q 4.433200 MHz HC49S fun/30/50/10/70/16
150Ohm/fun/ 30ppm 25°C/ 50ppm -10+70°C/16pF
1077 PDF Datasheet HTML Datasheet Q 4.433619 MHz HC49S fun/30/50/10/70/16
150Ohm/fun/ 30ppm 25°C/ 50ppm -10+70°C/16pF
0 PDF Datasheet HTML Datasheet Q 4.433619 MHz HC49S fun/30/50/40/85/16
150Ohm/fun/ 30ppm 25°C/ 50ppm -40+85°C/16pF
9752 PDF Datasheet HTML Datasheet Q 4.433619 MHz HC49S fun/30/50/10/70/30
150Ohm/fun/ 30ppm 25°C/ 50ppm -10+70°C/30pF
1084 PDF Datasheet HTML Datasheet Q 4.500000 MHz HC49S fun/30/50/10/70/16
150Ohm/fun/ 30ppm 25°C/ 50ppm -10+70°C/16pF
300 PDF Datasheet HTML Datasheet Q 4.500000 MHz HC49S fun/30/50/10/70/30
150Ohm/fun/ 30ppm 25°C/ 50ppm -10+70°C/30pF
300 PDF Datasheet HTML Datasheet Q 4.608000 MHz HC49S fun/30/50/10/70/16
150Ohm/fun/ 30ppm 25°C/ 50ppm -10+70°C/16pF
40 PDF Datasheet HTML Datasheet Q 4.666000 MHz HC49S fun/30/50/10/70/16
150Ohm/fun/ 30ppm 25°C/ 50ppm -10+70°C/16pF
18 PDF Datasheet HTML Datasheet Q 4.700000 MHz HC49S fun/50/50/10/70/16
150Ohm/fun/ 50ppm 25°C/ 50ppm -10+60°C/16pF
0 PDF Datasheet HTML Datasheet Q 4.782720 MHz HC49S fun/30/50/10/70/16
150Ohm/fun/ 30ppm 25°C/ 50ppm -10+70°C/16pF
233 PDF Datasheet HTML Datasheet Q 4.800000 MHz HC49S fun/30/50/20/70/16
150Ohm/fun/ 30ppm 25°C/ 50ppm -20+70°C/16pF
1145 PDF Datasheet HTML Datasheet Q 4.915200 MHz HC49S fun/30/50/40/85/16
150Ohm/fun/ 30ppm 25°C/ 50ppm -40+85°C/16pF
369 PDF Datasheet HTML Datasheet Q 4.915200 MHz HC49S fun/30/50/40/85/20
150Ohm/fun/ 30ppm 25°C/ 50ppm -40+85°C/20pF
759 PDF Datasheet HTML Datasheet Q 4.915200 MHz HC49S fun/30/50/40/85/22
150Ohm/fun/ 30ppm 25°C/ 50ppm -40+85°C/22pF
500 PDF Datasheet HTML Datasheet Q 4.915200 MHz HC49S fun/30/50/10/70/30
150Ohm/fun/ 30ppm 25°C/ 50ppm -10+70°C/30pF
100 PDF Datasheet HTML Datasheet Q 4.920000 MHz HC49S fun/30/50/10/70/16
150Ohm/fun/ 30ppm 25°C/ 50ppm -10+70°C/16pF
1224 PDF Datasheet HTML Datasheet Q 5.000000 MHz HC49S fun/30/50/20/70/16
150Ohm/fun/ 30ppm 25°C/ 50ppm -20+70°C/16pF
247 PDF Datasheet HTML Datasheet Q 5.000000 MHz HC49S fun/50/50/40/85/16
150Ohm/fun/ 50ppm 25°C/ 50ppm -40+85°C/16pF
0 PDF Datasheet HTML Datasheet Q 5.000000 MHz HC49S fun/30/50/10/60/30
150Ohm/fun/ 30ppm 25°C/ 50ppm -10+60°C/30pF
0 PDF Datasheet HTML Datasheet Q 5.040000 MHz HC49S fun/30/50/40/85/16
150Ohm/fun/ 30ppm 25°C/ 50ppm -40+85°C/16pF
620 PDF Datasheet HTML Datasheet Q 5.068800 MHz HC49S fun/30/50/20/70/16
150Ohm/fun/ 30ppm 25°C/ 50ppm -20+70°C/16pF
600 PDF Datasheet HTML Datasheet Q 5.068800 MHz HC49S fun/30/50/20/70/30
150Ohm/fun/ 30ppm 25°C/ 50ppm -20+70°C/30pF
444 PDF Datasheet HTML Datasheet Q 5.120000 MHz HC49S fun/30/50/10/70/16
150Ohm/fun/ 30ppm 25°C/ 50ppm -10+70°C/16pF
0 PDF Datasheet HTML Datasheet Q 5.120000 MHz HC49S fun/30/50/10/70/30
150Ohm/fun/ 30ppm 25°C/ 50ppm -10+70°C/30pF
280 PDF Datasheet HTML Datasheet Q 5.333330 MHz HC49S fun/30/50/20/70/16
150Ohm/fun/ 30ppm 25°C/ 50ppm -20+70°C/16pF
1649 PDF Datasheet HTML Datasheet Q 5.529600 MHz HC49S fun/30/50/20/70/16
150Ohm/fun/ 30ppm 25°C/ 50ppm -20+70°C/16pF
14 PDF Datasheet HTML Datasheet Q 5.760000 MHz HC49S fun/30/50/10/70/16
150Ohm/fun/ 30ppm 25°C/ 50ppm -10+70°C/16pF
1900 PDF Datasheet HTML Datasheet Q 6.000000 MHz HC49S fun/30/50/40/85/16
60 Ohm/fun/30ppm 25°C/ 50ppm -40+85°C/16pF
0 PDF Datasheet HTML Datasheet Q 6.000000 MHz HC49S fun/30/50/20/70/20
60 Ohm/fun/ 30ppm 25°C/ 50ppm -20+70°C/20pF
389 PDF Datasheet HTML Datasheet Q 6.000000 MHz HC49S fun/30/50/20/70/30
60 Ohm/fun/ 30ppm 25°C/ 50ppm -20+70°C/30pF
0 PDF Datasheet HTML Datasheet Q 6.144000 MHz HC49S fun/30/50/10/70/16
60 Ohm/fun/ 30ppm 25°C/ 50ppm -10+70°C/16pF
500 PDF Datasheet HTML Datasheet Q 6.144000 MHz HC49S fun/30/50/40/85/16
60 Ohm/fun/ 30ppm 25°C/ 50ppm -40+85°C/16pF
78 PDF Datasheet HTML Datasheet Q 6.144000 MHz HC49S fun/30/50/10/70/30
60 Ohm/fun/ 30ppm 25°C/ 50ppm -10+70°C/30pF
0 PDF Datasheet HTML Datasheet Q 6.272000 MHz HC49S fun/30/30/20/70/15.5
60 Ohm/fun/ 30ppm 25°C/ 30ppm -20+70°C/15.5pF
395 PDF Datasheet HTML Datasheet Q 6.400000 MHz HC49S fun/30/50/20/70/16
60 Ohm/fun/ 30ppm 25°C/ 50ppm -20+70°C/16pF
0 PDF Datasheet HTML Datasheet Q 6.400000 MHz HC49S fun/10/10/20/70/16
60 Ohm/fun/ 30ppm 25°C/ 50ppm -20+70°C/16pF
850 PDF Datasheet HTML Datasheet Q 6.553600 MHz HC49S fun/30/50/10/70/16
60 Ohm/fun/ 30ppm 25°C/ 50ppm -10+70°C/16pF
0 PDF Datasheet HTML Datasheet Q 6.553600 MHz HC49S fun/30/30/20/70/16
60 Ohm/fun/ 30ppm 25°C/ 30ppm -20+70°C/16pF
550 PDF Datasheet HTML Datasheet Q 6.612800 MHz HC49S fun/20/20/20/70/30
60 Ohm/fun/ 20ppm 25°C/ 20ppm -20+70°C/30pF
5 PDF Datasheet HTML Datasheet Q 6.6128125 MHz HC49S fun/20/20/20/70/16
60 Ohm/fun/ 20ppm 25°C/ 20ppm -20+70°C/16pF
0 PDF Datasheet HTML Datasheet Q 6.738000 MHz HC49S fun/30/50/20/70/16
60 Ohm/fun/ 30ppm 25°C/ 50ppm -20+70°C/16pF
0 PDF Datasheet HTML Datasheet Q 6.754000 MHz HC49S fun/30/50/10/70/16
60 Ohm/fun/ 30ppm 25°C/ 50ppm -10+70°C/16pF
0 PDF Datasheet HTML Datasheet Q 6.764375 MHz HC49S fun/30/50/10/70/16
60 Ohm/fun/ 30ppm 25°C/ 50ppm -10+70°C/16pF
2000 PDF Datasheet HTML Datasheet Q 6.780000 MHz HC49S fun/30/50/20/70/16
60 Ohm/fun/ 30ppm 25°C/ 50ppm -20+70°C/16pF
72 PDF Datasheet HTML Datasheet Q 6.780000 MHz HC49S fun/30/50/20/70/30
60 Ohm/fun/ 30ppm 25°C/ 50ppm -20+70°C/30pF
585 PDF Datasheet HTML Datasheet Q 7.000000 MHz HC49S fun/30/50/20/70/16
60 Ohm/fun/ 30ppm 25°C/ 50ppm -20+70°C/16pF
1100 PDF Datasheet HTML Datasheet Q 7.164122 MHz HC49S fun/30/50/20/70/16
60 Ohm/fun/ 30ppm 25°C/ 50ppm -20+70°C/16pF
98 PDF Datasheet HTML Datasheet Q 7.200000 MHz HC49S fun/30/50/10/70/16
60 Ohm/fun/ 30ppm 25°C/ 50ppm -10+70°C/16pF
0 PDF Datasheet HTML Datasheet Q 7.200000 MHz HC49S fun/10/10/10/70/16
60 Ohm/fun/ 10ppm 25°C/ 10ppm -10+70°C/16pF
21 PDF Datasheet HTML Datasheet Q 7.372800 MHz HC49S fun/30/50/20/70/16
60 Ohm/fun/ 30ppm 25°C/ 50ppm -20+70°C/16pF
1125 PDF Datasheet HTML Datasheet Q 7.372800 MHz HC49S fun/30/50/40/85/16
60 Ohm/fun/ 30ppm 25°C/ 50ppm -40+85°C/16pF
0 PDF Datasheet HTML Datasheet Q 7.372800 MHz HC49S fun/30/50/20/70/20
60 Ohm/fun/ 30ppm 25°C/ 50ppm -20+70°C/20pF
413 PDF Datasheet HTML Datasheet Q 7.372800 MHz HC49S fun/30/50/40/85/20
60 Ohm/fun/ 30ppm 25°C/ 50ppm -40+85°C/20pF
500 PDF Datasheet HTML Datasheet Q 7.372800 MHz HC49S fun/20/20/20/70/30
60 Ohm/fun/ 20ppm 25°C/ 20ppm -20+70°C/30pF
0 PDF Datasheet HTML Datasheet Q 7.500000 MHz HC49S fun/30/30/20/70/16
60 Ohm/fun/ 30ppm 25°C/ 30ppm -20+70°C/16pF
400 PDF Datasheet HTML Datasheet Q 7.600000 MHz HC49S fun/30/50/40/85/16
60 Ohm/fun/ 30ppm 25°C/ 50ppm -40+85°C/16pF
420 PDF Datasheet HTML Datasheet Q 7.680000 MHz HC49S fun/30/50/10/70/16
60 Ohm/fun/ 30ppm 25°C/ 50ppm -10+70°C/16pF
0 PDF Datasheet HTML Datasheet Q 7.680000 MHz HC49S fun/30/50/10/70/30
60 Ohm/fun/ 30ppm 25°C/ 50ppm -10+70°C/30pF
0 PDF Datasheet HTML Datasheet Q 7.680000 MHz HC49S fun/30/50/10/70/18
60 Ohm/fun/ 30ppm 25°C/ 50ppm -10+70°C/18pF
938 PDF Datasheet HTML Datasheet Q 8.000000 MHz HC49S fun/30/50/40/85/16
50 Ohm/fun/ 30ppm 25°C/ 50ppm -40+85°C/16pF
5 PDF Datasheet HTML Datasheet Q 8.000000 MHz HC49S fun/30/50/40/105/16
50Ohm/fun/30ppm 25°C/ 50ppm -40+105°C/16pF
0 PDF Datasheet HTML Datasheet Q 8.000000 MHz HC49S fun/30/50/20/70/20
50 Ohm/fun/ 30ppm 25°C/ 50ppm -20+70°C/20pF
24 PDF Datasheet HTML Datasheet Q 8.000000 MHz HC49S fun/30/50/20/70/30
50 Ohm/fun/ 30ppm 25°C/ 50ppm -20+70°C/30pF
857 PDF Datasheet HTML Datasheet Q 8.000000 MHz HC49S fun/30/50/40/85/30
50 Ohm/fun/ 30ppm 25°C/ 50ppm -40+85°C/30pF
52 PDF Datasheet HTML Datasheet Q 8.000000 MHz HC49S fun/50/50/20/70/30
50 Ohm/fun/ 50ppm 25°C/ 50ppm -20+70°C/30pF
0 PDF Datasheet HTML Datasheet Q 8.000000 MHz HC49S fun/30/30/20/70/32
50 Ohm/fun/ 30ppm 25°C/ 30ppm -20+70°C/32pF
0 PDF Datasheet HTML Datasheet Q 8.064000 MHz HC49S fun/30/50/10/70/16
50 Ohm/fun/ 30ppm 25°C/ 50ppm -10+70°C/16pF
304 PDF Datasheet HTML Datasheet Q 8.192000 MHz HC49S fun/30/50/10/70/16
50 Ohm/fun/ 30ppm 25°C/ 50ppm -10+70°C/16pF
530 PDF Datasheet HTML Datasheet Q 8.192000 MHz HC49S fun/20/25/40/85/20
Q for Intel LXT318
0 PDF Datasheet HTML Datasheet Q 8.388608 MHz HC49S fun/30/50/20/70/16
50 Ohm/fun/ 30ppm 25°C/ 50ppm -20+70°C/16pF
689 PDF Datasheet HTML Datasheet Q 8.867238 MHz HC49S fun/30/50/10/70/22
50 Ohm/fun/ 30ppm 25°C/ 50ppm -10+70°C/22pF
20 PDF Datasheet HTML Datasheet Q 9.216000 MHz HC49S fun/30/50/10/70/16
50 Ohm/fun/ 30ppm 25°C/ 50ppm -10+70°C/16pF
1000 PDF Datasheet HTML Datasheet Q 9.216000 MHz HC49S fun/30/50/40/85/16
50 Ohm/fun/ 30ppm 25°C/ 50ppm -40+85°C/16pF
1272 PDF Datasheet HTML Datasheet Q 9.216000 MHz HC49S fun/30/50/10/70/30
50 Ohm/fun/ 30ppm 25°C/ 50ppm -10+70°C/30pF
0 PDF Datasheet HTML Datasheet Q 9.800000 MHz HC49S fun/30/50/20/70/16
50 Ohm/fun/ 30ppm 25°C/ 50ppm -20+70°C/16pF
0 PDF Datasheet HTML Datasheet Q 9.803000 MHz HC49S fun/30/50/20/70/16
50 Ohm/fun/ 30ppm 25°C/ 50ppm -20+70°C/16pF
881 PDF Datasheet HTML Datasheet Q 9.830400 MHz HC49S fun/30/50/20/70/16
50 Ohm/fun/ 30ppm 25°C/ 50ppm -20+70°C/16pF
147 PDF Datasheet HTML Datasheet Q 9.830400 MHz HC49S fun/30/50/40/85/16
50 Ohm/fun/ 30ppm 25°C/ 50ppm -40+85°C/16pF
3570 PDF Datasheet HTML Datasheet Q 9.830400 MHz HC49S fun/50/50/10/70/20
50 Ohm/fun/ 50ppm 25°C/ 50ppm -10+70°C/20pF
124 PDF Datasheet HTML Datasheet Q 9.830400 MHz HC49S fun/30/50/20/70/22
50 Ohm/fun/ 30ppm 25°C/ 50ppm -20+70°C/22pF
2000 PDF Datasheet HTML Datasheet Q 9.830400 MHz HC49S fun/30/50/10/70/30
50 Ohm/fun/ 30ppm 25°C/ 50ppm -10+70°C/30pF
0 PDF Datasheet HTML Datasheet Q 9.984000 MHz HC49S fun/30/50/40/85/18
50 Ohm/fun/ 30ppm 25°C/ 50ppm -40+85°C/18pF
880 PDF Datasheet HTML Datasheet Q 10.000000 MHz HC49S fun/30/50/40/85/16
50 Ohm/fun/ 30ppm 25°C/ 50ppm -40+85°C/16pF
150 PDF Datasheet HTML Datasheet Q 10.000000 MHz HC49S fun/10/10/20/70/16
50 Ohm/fun/ 10ppm 25°C/ 10ppm -20+70°C/16pF
0 PDF Datasheet HTML Datasheet Q 10.000000 MHz HC49S fun/30/50/20/70/20
50 Ohm/fun/ 30ppm 25°C/ 50ppm -20+70°C/20pF
79 PDF Datasheet HTML Datasheet Q 10.000000 MHz HC49S fun/30/50/20/70/30
50 Ohm/fun/ 30ppm 25°C/ 50ppm -20+70°C/30pF
949 PDF Datasheet HTML Datasheet Q 10.000000 MHz HC49S fun/30/50/40/85/30
50 Ohm/fun/ 30ppm 25°C/ 50ppm -40+85°C/30pF
0 PDF Datasheet HTML Datasheet Q 10.000000 MHz HC49S fun/30/50/40/85/12
50 Ohm/fun/ 30ppm 25°C/ 50ppm -40+85°C/12pF
0 PDF Datasheet HTML Datasheet Q 10.000000 MHz HC49S fun/20/20/20/70/18
50 Ohm/fun/ 20ppm 25°C/ 20ppm -20+70°C/18pF
2000 PDF Datasheet HTML Datasheet Q 10.000000 MHz HC49S fun/30/50/20/70/10
50 Ohm/fun/ 30ppm 25°C/ 50ppm -20+70°C/10pF
16 PDF Datasheet HTML Datasheet Q 10.059000 MHz HC49S fun/30/50/10/70/16
50 Ohm/fun/ 30ppm 25°C/ 50ppm -10+70°C/16pF
0 PDF Datasheet HTML Datasheet Q 10.240000 MHz HC49S fun/30/50/20/70/16
50 Ohm/fun/ 30ppm 25°C/ 50ppm -20+70°C/16pF
0 PDF Datasheet HTML Datasheet Q 10.240000 MHz HC49S fun/30/50/10/70/30
50 Ohm/fun/ 30ppm 25°C/ 50ppm -10+70°C/30pF
48 PDF Datasheet HTML Datasheet Q 10.245000 MHz HC49S fun/30/50/20/70/16
50 Ohm/fun/ 30ppm 25°C/ 50ppm -20+70°C/16pF
1100 PDF Datasheet HTML Datasheet Q 10.245000 MHz HC49S fun/30/50/40/85/16
50 Ohm/fun/ 30ppm 25°C/ 50ppm -40+85°C/16pF
0 PDF Datasheet HTML Datasheet Q 10.245000 MHz HC49S fun/50/15/10/60/16
50 Ohm/fun/ 50ppm 25°C/ 15ppm -10+60°C/16pF
0 PDF Datasheet HTML Datasheet Q 10.245000 MHz HC49S fun/10/10/20/70/30
50 Ohm/fun/ 10ppm 25°C/ 10ppm -20+70°C/30pF
480 PDF Datasheet HTML Datasheet Q 10.245000 MHz HC49S fun/10/10/20/70/32
50 Ohm/fun/ 10ppm 25°C/ 10ppm -20+70°C/32pF
2406 PDF Datasheet HTML Datasheet Q 10.752000 MHz HC49S fun/30/50/10/70/16
50 Ohm/fun/ 30ppm 25°C/ 50ppm -10+70°C/16pF
199 PDF Datasheet HTML Datasheet Q 11.000000 MHz HC49S fun/30/50/10/70/16
50 Ohm/fun/ 30ppm 25°C/ 50ppm -10+70°C/16pF
0 PDF Datasheet HTML Datasheet Q 11.059200 MHz HC49S fun/30/50/20/70/16
50 Ohm/fun/ 30ppm 25°C/ 50ppm -20+70°C/16pF
1160 PDF Datasheet HTML Datasheet Q 11.059200 MHz HC49S fun/30/50/40/85/16
50 Ohm/fun/ 30ppm 25°C/ 50ppm -40+85°C/16pF
0 PDF Datasheet HTML Datasheet Q 11.059200 MHz HC49S fun/30/50/20/70/20
50 Ohm/fun/ 30ppm 25°C/ 50ppm -20+70°C/20pF
0 PDF Datasheet HTML Datasheet Q 11.059200 MHz HC49S fun/20/30/10/70/20
50 Ohm/fun/ 20ppm 25°C/ 30ppm -10+70°C/20pF
0 PDF Datasheet HTML Datasheet Q 11.059200 MHz HC49S fun/30/50/20/70/30
50 Ohm/fun/ 30ppm 25°C/ 50ppm -20+70°C/30pF
0 PDF Datasheet HTML Datasheet Q 11.059200 MHz HC49S fun/20/20/20/70/30
50 Ohm/fun/ 20ppm 25°C/ 20ppm -20+70°C/30pF
665 PDF Datasheet HTML Datasheet Q 11.059200 MHz HC49S fun/30/50/40/85/30
50 Ohm/fun/ 30ppm 25°C/ 50ppm -40+85°C/30pF
800 PDF Datasheet HTML Datasheet Q 11.059200 MHz HC49S fun/30/50/40/85/32
50 Ohm/fun/ 30ppm 25°C/ 50ppm -40+85°C/32pF
0 PDF Datasheet HTML Datasheet Q 11.059200 MHz HC49S fun/30/50/40/85/18
50 Ohm/fun/ 30ppm 25°C/ 50ppm -40+85°C/18pF
0 PDF Datasheet HTML Datasheet Q 11.135000 MHz HC49S fun/30/50/20/70/16
50 Ohm/fun/ 30ppm 25°C/ 50ppm -20+70°C/16pF
0 PDF Datasheet HTML Datasheet Q 11.141120 MHz HC49S fun/30/50/20/70/16
50 Ohm/fun/ 30ppm 25°C/ 50ppm -20+70°C/16pF
1600 PDF Datasheet HTML Datasheet Q 11.150000 MHz HC49S fun/30/50/20/70/16
50 Ohm/fun/ 30ppm 25°C/ 50ppm -20+70°C/16pF
1200 PDF Datasheet HTML Datasheet Q 11.289600 MHz HC49S fun/30/50/20/70/16
50 Ohm/fun/ 30ppm 25°C/ 50ppm -20+70°C/16pF
17 PDF Datasheet HTML Datasheet Q 12.000000 MHz HC49S fun/30/50/20/70/16
50 Ohm/fun/ 30ppm 25°C/ 50ppm -20+70°C/16pF
13029 PDF Datasheet HTML Datasheet Q 12.000000 MHz HC49S fun/30/50/40/85/16
50 Ohm/fun/ 30ppm 25°C/ 50ppm -40+85°C/16pF
50 PDF Datasheet HTML Datasheet Q 12.000000 MHz HC49S fun/10/10/20/70/16
50 Ohm/fun/ 10ppm 25°C/ 10ppm -20+70°C/16pF
0 PDF Datasheet HTML Datasheet Q 12.000000 MHz HC49S fun/30/50/40/85/20
50 Ohm/fun/ 30ppm 25°C/ 50ppm -40+85°C/20pF
1680 PDF Datasheet HTML Datasheet Q 12.000000 MHz HC49S fun/30/50/20/70/30
50 Ohm/fun/ 30ppm 25°C/ 50ppm -20+70°C/30pF
0 PDF Datasheet HTML Datasheet Q 12.000000 MHz HC49S fun/30/50/20/70/18
50 Ohm/fun/ 30ppm 25°C/ 50ppm -20+70°C/18pF
1000 PDF Datasheet HTML Datasheet Q 12.288000 MHz HC49S fun/30/50/20/70/16
50 Ohm/fun/ 30ppm 25°C/ 50ppm -20+70°C/16pF
0 PDF Datasheet HTML Datasheet Q 12.288000 MHz HC49S fun/30/50/10/70/30
50 Ohm/fun/ 30ppm 25°C/ 50ppm -10+70°C/30pF
