Quartz Crystal MHz / Metal Through-Hole MHz / HC49U / HC49U1.0-160MHz
 

HC49U

Standard Quartz

Frequenzbereich: 1.000000 MHz ~ 160.000000 MHz
Masse (mm): 11.50 x 5.00 x 13.50

Stock & Data
Stock Sheet Artikel Warenkorb
0 PDF Datasheet HTML Datasheet Q 1.000000 MHz HC49U SL-cut/100/300/40/85/30
5kOhm/fun/100ppm 25°C/200ppm -40+85°C/30pF
0 PDF Datasheet HTML Datasheet Q 1.000000 MHz HC49U SL-cut/100/300/40/85/15
5kOhm/fun/100ppm 25°C/300ppm -40+85°C/15pF
0 PDF Datasheet HTML Datasheet Q 1.000000 MHz HC49U SL-cut/100/300/40/85/13
5kOhm/fun/100ppm 25°C/300ppm -40+85°C/13pF
0 PDF Datasheet HTML Datasheet Q 1.228800 MHz HC49U AT-cut/50/100/20/70/30
800 Ohm/AT-cut/50ppm 25°C/100ppm -20+70°C/30pF
0 PDF Datasheet HTML Datasheet Q 1.843200 MHz HC49U fun/50/50/40/85/16
700 Ohm/fun/ 50ppm 25°C/ 50ppm -40+85°C/16pF
140 PDF Datasheet HTML Datasheet Q 1.843200 MHz HC49U fun/30/50/20/70/20
700 Ohm/fun/ 30ppm 25°C/ 50ppm -20+70°C/20pF
3 PDF Datasheet HTML Datasheet Q 1.843200 MHz HC49U fun/30/50/20/70/30
700 Ohm/fun/ 30ppm 25°C/ 50ppm -20+70°C/30pF
1286 PDF Datasheet HTML Datasheet Q 1.843200 MHz HC49U fun/30/50/40/85/30
700 Ohm/fun/ 30ppm 25°C/ 50ppm -40+85°C/30pF
0 PDF Datasheet HTML Datasheet Q 1.843200 MHz HC49U fun/20/30/40/85/32
700 Ohm/fun/ 20ppm 25°C/ 30ppm -40+85°C/32pF
0 PDF Datasheet HTML Datasheet Q 1.843200 MHz HC49U fun/30/50/20/70/18
700 Ohm/fun/ 30ppm 25°C/ 50ppm -20+70°C/18pF
0 PDF Datasheet HTML Datasheet Q 2.000000 MHz HC49U fun/50/50/40/85/16
500 Ohm/fun/ 50ppm 25°C/ 50ppm -40+85°C/16pF
0 PDF Datasheet HTML Datasheet Q 2.000000 MHz HC49U fun/30/50/20/70/20
500 Ohm/fun/ 30ppm 25°C/ 50ppm -20+70°C/20pF
2000 PDF Datasheet HTML Datasheet Q 2.000000 MHz HC49U fun/30/50/20/70/30
500 Ohm/fun/ 30ppm 25°C/ 50ppm -20+70°C/30pF
0 PDF Datasheet HTML Datasheet Q 2.000000 MHz HC49U fun/30/50/20/70/SE
500 Ohm/fun/ 30ppm 25°C/ 50ppm -20+70°C/series
0 PDF Datasheet HTML Datasheet Q 2.048000 MHz HC49U fun/30/50/20/70/20
500 Ohm/fun/ 30ppm 25°C/ 50ppm -20+70°C/20pF
2815 PDF Datasheet HTML Datasheet Q 2.048000 MHz HC49U fun/30/50/20/70/30
500 Ohm/fun/ 30ppm 25°C/ 50ppm -20+70°C/30pF
536 PDF Datasheet HTML Datasheet Q 2.097152 MHz HC49U fun/30/50/20/70/30/sp
500 Ohm/fun/ 30ppm 25°C/ 50ppm -20+70°C/30pF/sp
0 PDF Datasheet HTML Datasheet Q 2.184500 MHz HC49U fun/30/50/20/70/32
500 Ohm/fun/ 30ppm 25°C/ 50ppm -20+70°C/32pF
0 PDF Datasheet HTML Datasheet Q 2.232000 MHz HC49U fun/30/50/20/70/30
450 Ohm/fun/ 30ppm 25°C/ 50ppm -20+70°C/30pF
0 PDF Datasheet HTML Datasheet Q 2.304000 MHz HC49U fun/30/50/20/70/30
450 Ohm/fun/ 30ppm 25°C/ 50ppm -20+70°C/30pF
0 PDF Datasheet HTML Datasheet Q 2.432000 MHz HC49U fun/30/50/20/70/30
450 Ohm/fun/ 30ppm 25°C/ 50ppm -20+70°C/30pF
0 PDF Datasheet HTML Datasheet Q 2.450000 MHz HC49U fun/30/50/20/70/30
450 Ohm/fun/ 30ppm 25°C/ 50ppm -20+70°C/30pF
2 PDF Datasheet HTML Datasheet Q 2.457600 MHz HC49U fun/30/50/20/70/30
450 Ohm/fun/ 30ppm 25°C/ 50ppm -20+70°C/30pF
1100 PDF Datasheet HTML Datasheet Q 2.457600 MHz HC49U fun/50/50/40/85/30
450 Ohm/fun/ 50ppm 25°C/ 50ppm -40+85°C/30pF
617 PDF Datasheet HTML Datasheet Q 2.457600 MHz HC49U fun/30/50/40/85/30
450 Ohm/fun/ 30ppm 25°C/ 50ppm -40+85°C/30pF
107 PDF Datasheet HTML Datasheet Q 2.457600 MHz HC49U fun/30/50/40/85/18
450 Ohm/fun/30ppm 25°C/ 50ppm -40+85°C/18pF
0 PDF Datasheet HTML Datasheet Q 2.500000 MHz HC49U fun/30/50/20/70/30
300 Ohm/fun/ 30ppm 25°C/ 50ppm -20+70°C/30pF
235 PDF Datasheet HTML Datasheet Q 2.500000 MHz HC49U fun/30/50/40/85/30
300 Ohm/fun/ 30ppm 25°C/ 50ppm -40+85°C/30pF
0 PDF Datasheet HTML Datasheet Q 2.560000 MHz HC49U fun/30/50/20/70/30
300 Ohm/fun/ 30ppm 25°C/ 50ppm -20+70°C/30pF
1010 PDF Datasheet HTML Datasheet Q 2.562500 MHz HC49U fun/30/50/20/70/30
300 Ohm/fun/ 30ppm 25°C/ 50ppm -20+70°C/30pF
2 PDF Datasheet HTML Datasheet Q 2.658400 MHz HC49U fun/30/50/20/70/30
500 Ohm/fun/ 30ppm 25°C/ 50ppm -20+70°C/30pF
0 PDF Datasheet HTML Datasheet Q 2.880000 MHz HC49U fun/30/50/20/70/30
300 Ohm/fun/ 30ppm 25°C/ 50ppm -20+70°C/30pF
495 PDF Datasheet HTML Datasheet Q 2.949120 MHz HC49U fun/30/50/40/85/30
300 Ohm/fun/ 30ppm 25°C/ 50ppm -40+85°C/30pF
450 PDF Datasheet HTML Datasheet Q 2.949120 MHz HC49U fun/100/100/40/70/SE
300 Ohm/fun/100ppm 25°C/100ppm -40+70°C/series
3885 PDF Datasheet HTML Datasheet Q 2.969600 MHz HC49U fun/30/50/20/70/30
300 Ohm/fun/ 30ppm 25°C/ 50ppm -20+70°C/30pF
0 PDF Datasheet HTML Datasheet Q 3.000000 MHz HC49U fun/50/50/ 0/60/22
300 Ohm/fun/ 50ppm 25°C/ 50ppm 0+60°C/22pF
0 PDF Datasheet HTML Datasheet Q 3.000000 MHz HC49U fun/30/50/20/70/30/sp
300 Ohm/fun/ 30ppm 25°C/ 50ppm -20+70°C/30pF/sp
1275 PDF Datasheet HTML Datasheet Q 3.000000 MHz HC49U fun/30/50/20/70/30
300 Ohm/fun/ 30ppm 25°C/ 50ppm -20+70°C/30pF
1875 PDF Datasheet HTML Datasheet Q 3.027000 MHz HC49U fun/30/50/20/70/30
200 Ohm/fun/ 30ppm 25°C/ 50ppm -20+70°C/30pF
770 PDF Datasheet HTML Datasheet Q 3.072000 MHz HC49U fun/30/50/20/70/30
200 Ohm/fun/ 30ppm 25°C/ 50ppm -20+70°C/30pF
665 PDF Datasheet HTML Datasheet Q 3.178750 MHz HC49U fun/30/50/20/70/30
200 Ohm/fun/ 30ppm 25°C/ 50ppm -20+70°C/30pF
1174 PDF Datasheet HTML Datasheet Q 3.200000 MHz HC49U fun/30/50/20/70/30
150 Ohm/fun/ 30ppm 25°C/ 50ppm -20+70°C/30pF
0 PDF Datasheet HTML Datasheet Q 3.250000 MHz HC49U fun/20/20/20/70/30
150 Ohm/fun/ 20ppm 25°C/ 20ppm -20+70°C/30pF
1000 PDF Datasheet HTML Datasheet Q 3.276800 MHz HC49U fun/30/30/20/70/16
150 Ohm/fun/ 30ppm 25°C/ 30ppm -20+70°C/16pF
1385 PDF Datasheet HTML Datasheet Q 3.276800 MHz HC49U fun/30/50/20/70/30
150 Ohm/fun/ 30ppm 25°C/ 50ppm -20+70°C/30pF
0 PDF Datasheet HTML Datasheet Q 3.276800 MHz HC49U fun/20/50/20/70/12
150 Ohm/fun/ 20ppm 25°C/ 50ppm -20+70°C/12pF
0 PDF Datasheet HTML Datasheet Q 3.333300 MHz HC49U fun/30/50/20/70/30
150 Ohm/fun/ 30ppm 25°C/ 50ppm -20+70°C/30pF
0 PDF Datasheet HTML Datasheet Q 3.356000 MHz HC49U fun/30/50/20/70/30
150 Ohm/fun/ 30ppm 25°C/ 50ppm -20+70°C/30pF
9 PDF Datasheet HTML Datasheet Q 3.390000 MHz HC49U fun/30/30/20/60/20
150 Ohm/fun/ 30ppm 25°C/ 30ppm -20+60°C/20pF
0 PDF Datasheet HTML Datasheet Q 3.390000 MHz HC49U fun/30/30/20/70/30
150 Ohm/fun/ 30ppm 25°C/ 30ppm -20+70°C/30pF
400 PDF Datasheet HTML Datasheet Q 3.456000 MHz HC49U fun/30/50/20/70/30
150 Ohm/fun/ 30ppm 25°C/ 50ppm -20+70°C/30pF
10 PDF Datasheet HTML Datasheet Q 3.473590 MHz HC49U fun/30/30/10/60/20
150 Ohm/fun/ 30ppm 25°C/ 30ppm -10+60°C/20pF
0 PDF Datasheet HTML Datasheet Q 3.500000 MHz HC49U fun/10/10/20/70/30
100 Ohm/fun/ 10ppm 25°C/ 10ppm -20+70°C/30pF
100 PDF Datasheet HTML Datasheet Q 3.530000 MHz HC49U fun/30/50/20/70/30
100 Ohm/fun/ 30ppm 25°C/ 50ppm -20+70°C/30pF
0 PDF Datasheet HTML Datasheet Q 3.575900 MHz HC49U fun/30/50/10/70/30
100 Ohm/fun/ 30ppm 25°C/ 50ppm -10+70°C/30pF
0 PDF Datasheet HTML Datasheet Q 3.579000 MHz HC49U fun/30/50/20/70/30
100 Ohm/fun/ 30ppm 25°C/ 50ppm -20+70°C/30pF
0 PDF Datasheet HTML Datasheet Q 3.579545 MHz HC49U fun/30/50/10/70/16
100 Ohm/fun/ 30ppm 25°C/ 50ppm -10+70°C/16pF
1904 PDF Datasheet HTML Datasheet Q 3.579545 MHz HC49U fun/30/50/20/70/20
100 Ohm/fun/ 30ppm 25°C/ 50ppm -20+70°C/20pF
2842 PDF Datasheet HTML Datasheet Q 3.579545 MHz HC49U fun/30/50/20/70/30
100 Ohm/fun/ 30ppm 25°C/ 50ppm -20+70°C/30pF
0 PDF Datasheet HTML Datasheet Q 3.579545 MHz HC49U fun/30/50/40/85/30
100 Ohm/fun/ 30ppm 25°C/ 50ppm -40+85°C/30pF
200 PDF Datasheet HTML Datasheet Q 3.580000 MHz HC49U fun/30/50/20/70/30
100 Ohm/fun/ 30ppm 25°C/ 50ppm -20+70°C/30pF
0 PDF Datasheet HTML Datasheet Q 3.600000 MHz HC49U fun/10/20/0/70/22
100 Ohm/fun/ 10ppm 25°C/ 20ppm 0+70°C/22pF
0 PDF Datasheet HTML Datasheet Q 3.686400 MHz HC49U fun/30/50/20/70/20
100 Ohm/fun/ 30ppm 25°C/ 50ppm -20+70°C/20pF
0 PDF Datasheet HTML Datasheet Q 3.686400 MHz HC49U fun/30/50/20/70/30
100 Ohm/fun/ 30ppm 25°C/ 50ppm -20+70°C/30pF
896 PDF Datasheet HTML Datasheet Q 3.686400 MHz HC49U fun/50/50/40/85/30
100 Ohm/fun/ 50ppm 25°C/ 50ppm -40+85°C/30pF
400 PDF Datasheet HTML Datasheet Q 3.840000 MHz HC49U fun/30/50/20/70/30
150 Ohm/fun/ 30ppm 25°C/ 50ppm -20+70°C/30pF
800 PDF Datasheet HTML Datasheet Q 3.900000 MHz HC49U fun/30/50/20/70/30
100 Ohm/fun/ 30ppm 25°C/ 50ppm -20+70°C/30pF
350 PDF Datasheet HTML Datasheet Q 3.932160 MHz HC49U fun/30/50/20/70/30
100 Ohm/fun/ 30ppm 25°C/ 50ppm -20+70°C/30pF
0 PDF Datasheet HTML Datasheet Q 3.932160 MHz HC49U fun/50/50/10/70/17
100 Ohm/fun/ 50ppm 25°C/ 50ppm -10+70°C/17pF
0 PDF Datasheet HTML Datasheet Q 3.996870 MHz HC49U fun/30/50/20/70/30
100 Ohm/fun/ 30ppm 25°C/ 50ppm -20+70°C/30pF
0 PDF Datasheet HTML Datasheet Q 3.999410 MHz HC49U fun/30/50/20/70/30
100 Ohm/fun/ 30ppm 25°C/ 50ppm -20+70°C/30pF
0 PDF Datasheet HTML Datasheet Q 4.000000 MHz HC49U fun/50/50/40/85/16
100 Ohm/fun/ 50ppm 25°C/ 50ppm -40+85°C/16pF
0 PDF Datasheet HTML Datasheet Q 4.000000 MHz HC49U fun/30/50/20/70/20
100 Ohm/fun/ 30ppm 25°C/ 50ppm -20+70°C/20pF
30 PDF Datasheet HTML Datasheet Q 4.000000 MHz HC49U fun/30/50/20/70/30
100 Ohm/fun/ 30ppm 25°C/ 50ppm -20+70°C/30pF
825 PDF Datasheet HTML Datasheet Q 4.000000 MHz HC49U fun/50/50/40/85/30
100 Ohm/fun 50ppm 25°C/ 50ppm -40+85°C/30pF
227 PDF Datasheet HTML Datasheet Q 4.000000 MHz HC49U 100Ohm/fun/50/50/40/85/30/cut
fun/50ppm 25°C/50ppm -40+85°C/30pF/cut L=3mm
0 PDF Datasheet HTML Datasheet Q 4.000000 MHz HC49U fun/30/50/20/70/SE
100 Ohm/fun/ 30ppm 25°C/ 50ppm -20+70°C/series
0 PDF Datasheet HTML Datasheet Q 4.000590 MHz HC49U fun/30/50/20/70/30
100 Ohm/fun/ 30ppm 25°C/ 50ppm -20+70°C/30pF
0 PDF Datasheet HTML Datasheet Q 4.003130 MHz HC49U fun/30/50/20/70/30
100 Ohm/fun/ 30ppm 25°C/ 50ppm -20+70°C/30pF
574 PDF Datasheet HTML Datasheet Q 4.032000 MHz HC49U fun/30/50/40/85/30
100 Ohm/fun/ 30ppm 25°C/ 50ppm -40+85°C/30pF
379 PDF Datasheet HTML Datasheet Q 4.096000 MHz HC49U fun/30/50/20/70/30
100 Ohm/fun/ 30ppm 25°C/ 50ppm -20+70°C/30pF
828 PDF Datasheet HTML Datasheet Q 4.194304 MHz HC49U fun/30/50/10/70/30
100 Ohm/fun/ 30ppm 25°C/ 50ppm -10+70°C/30pF
460 PDF Datasheet HTML Datasheet Q 4.194304 MHz HC49U fun/30/50/20/70/12
100 Ohm/fun/ 30ppm 25°C/ 50ppm -20+70°C/12pF
779 PDF Datasheet HTML Datasheet Q 4.194812 MHz HC49U fun/30/50/20/70/30
100 Ohm/fun/ 30ppm 25°C/ 50ppm -20+70°C/30pF
0 PDF Datasheet HTML Datasheet Q 4.195200 MHz HC49U fun/50/50/40/85/18
100 Ohm/fun/ 50ppm 25°C/ 50ppm -40+85°C/18pF
72 PDF Datasheet HTML Datasheet Q 4.200000 MHz HC49U fun/30/50/20/70/30
100 Ohm/fun/ 30ppm 25°C/ 50ppm -20+70°C/30pF
0 PDF Datasheet HTML Datasheet Q 4.215000 MHz HC49U fun/30/50/20/70/30
100 Ohm/fun/ 30ppm 25°C/ 50ppm -20+70°C/30pF
0 PDF Datasheet HTML Datasheet Q 4.275180 MHz HC49U fun/30/50/20/70/30
100 Ohm/fun/ 30ppm 25°C/ 50ppm -20+70°C/30pF
0 PDF Datasheet HTML Datasheet Q 4.279000 MHz HC49U fun/30/50/20/70/30
100 Ohm/fun/ 30ppm 25°C/ 50ppm -20+70°C/30pF
6 PDF Datasheet HTML Datasheet Q 4.294400 MHz HC49U fun/30/30/20/70/16
100 Ohm/fun/ 30ppm 25°C/ 30ppm -20+70°C/16pF
6 PDF Datasheet HTML Datasheet Q 4.294400 MHz HC49U fun/10/10/20/70/30
100 Ohm/fun/ 10ppm 25°C/ 10ppm -20+70°C/30pF
1065 PDF Datasheet HTML Datasheet Q 4.332000 MHz HC49U fun/30/50/20/70/30
100 Ohm/fun/ 30ppm 25°C/ 50ppm -20+70°C/30pF
27 PDF Datasheet HTML Datasheet Q 4.433619 MHz HC49U fun/30/50/20/70/20
100 Ohm/fun/ 30ppm 25°C/ 50ppm -20+70°C/20pF
700 PDF Datasheet HTML Datasheet Q 4.433619 MHz HC49U fun/30/50/20/70/30
100 Ohm/fun/ 30ppm 25°C/ 50ppm -20+70°C/30pF
677 PDF Datasheet HTML Datasheet Q 4.500000 MHz HC49U fun/30/50/20/70/30
100 Ohm/fun/ 30ppm 25°C/ 50ppm -20+70°C/30pF
490 PDF Datasheet HTML Datasheet Q 4.608000 MHz HC49U fun/30/50/20/70/30
80 Ohm/fun/ 30ppm 25°C/ 50ppm -20+70°C/30pF
0 PDF Datasheet HTML Datasheet Q 4.608000 MHz HC49U fun/30/50/20/70/15
80 Ohm/fun/ 30ppm 25°C/ 50ppm -20+70°C/15pF
1000 PDF Datasheet HTML Datasheet Q 4.800000 MHz HC49U fun/30/50/20/70/30
80 Ohm/fun/ 30ppm 25°C/ 50ppm -20+70°C/30pF
50 PDF Datasheet HTML Datasheet Q 4.812800 MHz HC49U fun/30/50/40/85/30
70 Ohm/fun 30ppm 25°C/ 50ppm -40+85°C/30pF
500 PDF Datasheet HTML Datasheet Q 4.864000 MHz HC49U fun/30/50/20/70/30
70 Ohm/fun/ 30ppm 25°C/ 50ppm -20+70°C/30pF
981 PDF Datasheet HTML Datasheet Q 4.915200 MHz HC49U fun/30/50/20/70/30
70 Ohm/fun/ 30ppm 25°C/ 50ppm -20+70°C/30pF
100 PDF Datasheet HTML Datasheet Q 4.915200 MHz HC49U fun/10/05/10/60/30
80 Ohm/fun/10ppm 25°C/5ppm -10+60°C/30pF
400 PDF Datasheet HTML Datasheet Q 4.915200 MHz HC49U fun/50/50/40/85/18
70 Ohm/fun/ 50ppm 25°C/ 50ppm -40+85°C/18pF
0 PDF Datasheet HTML Datasheet Q 4.956200 MHz HC49U fun/30/50/10/70/30
70 Ohm/fun/ 30ppm 25°C/ 50ppm -10+70°C/30pF
0 PDF Datasheet HTML Datasheet Q 5.000000 MHz HC49U fun/50/50/40/85/16
70 Ohm/fun/ 50ppm 25°C/ 50ppm -40+85°C/16pF
20 PDF Datasheet HTML Datasheet Q 5.000000 MHz HC49U fun/30/50/20/70/30
70 Ohm/fun/ 30ppm 25°C/ 50ppm -20+70°C/30pF
205 PDF Datasheet HTML Datasheet Q 5.000000 MHz HC49U fun/30/50/40/85/30
70 Ohm/fun/ 30ppm 25°C/ 50ppm -40+85°C/30pF
50 PDF Datasheet HTML Datasheet Q 5.005000 MHz HC49U fun/30/50/10/70/30
70 Ohm/fun/ 30ppm 25°C/ 50ppm -10+70°C/30pF
4320 PDF Datasheet HTML Datasheet Q 5.068800 MHz HC49U fun/30/50/10/70/30
70 Ohm/fun/ 30ppm 25°C/ 50ppm -10+70°C/30pF
1595 PDF Datasheet HTML Datasheet Q 5.120000 MHz HC49U fun/30/50/20/70/30
60 Ohm/fun/ 30ppm 25°C/ 50ppm -20+70°C/30pF
1290 PDF Datasheet HTML Datasheet Q 5.185000 MHz HC49U fun/30/50/20/70/30
60 Ohm/fun/ 30ppm 25°C/ 50ppm -20+70°C/30pF
500 PDF Datasheet HTML Datasheet Q 5.200000 MHz HC49U fun/30/50/20/70/30
60 Ohm/fun/ 30ppm 25°C/ 50ppm -20+70°C/30pF
385 PDF Datasheet HTML Datasheet Q 5.242800 MHz HC49U fun/30/50/20/70/30
60 Ohm/fun/ 30ppm 25°C/ 50ppm -20+70°C/30pF
2550 PDF Datasheet HTML Datasheet Q 5.529600 MHz HC49U fun/50/50/40/85/30
60 Ohm/fun/ 50ppm 25°C/ 50ppm -40+85°C/30pF
200 PDF Datasheet HTML Datasheet Q 5.644800 MHz HC49U fun/30/50/20/70/30
60 Ohm/fun/ 30ppm 25°C/ 50ppm -20+70°C/30pF
0 PDF Datasheet HTML Datasheet Q 5.734400 MHz HC49U fun/30/50/10/70/30
60 Ohm/fun/ 30ppm 25°C/ 50ppm -10+70°C/30pF
0 PDF Datasheet HTML Datasheet Q 5.752000 MHz HC49U fun/30/50/10/70/30
60 Ohm/fun/ 30ppm 25°C/ 50ppm -10+70°C/30pF
0 PDF Datasheet HTML Datasheet Q 5.791000 MHz HC49U fun/30/50/10/70/30
60 Ohm/fun/ 30ppm 25°C/ 50ppm -10+70°C/30pF
10000 PDF Datasheet HTML Datasheet Q 5.824000 MHz HC49U fun/30/50/00/70/20
60 Ohm/fun/ 30ppm 25°C/ 50ppm 0+70°C/20pF
990 PDF Datasheet HTML Datasheet Q 5.990400 MHz HC49U fun/30/50/20/70/30
60 Ohm/fun/ 30ppm 25°C/ 50ppm -20+70°C/30pF
0 PDF Datasheet HTML Datasheet Q 6.000000 MHz HC49U fun/30/30/20/70/20
60 Ohm/fun/ 30ppm 25°C/ 30ppm -20+70°C/20pF
0 PDF Datasheet HTML Datasheet Q 6.000000 MHz HC49U fun/30/50/20/70/30
60 Ohm/fun/ 30ppm 25°C/ 50ppm -20+70°C/30pF
400 PDF Datasheet HTML Datasheet Q 6.000000 MHz HC49U fun/30/50/40/85/30
60 Ohm/fun/ 30ppm 25°C/ 50ppm -40+85°C/30pF
0 PDF Datasheet HTML Datasheet Q 6.000000 MHz HC49U fun/10/10/20/70/30
60 Ohm/fun/ 10ppm 25°C/ 10ppm -20+70°C/30pF
10 PDF Datasheet HTML Datasheet Q 6.043000 MHz HC49U fun/30/30/10/60/20
60 Ohm/fun/ 30ppm 25°C/ 30ppm -10+60°C/20pF
100 PDF Datasheet HTML Datasheet Q 6.048000 MHz HC49U fun/30/50/10/70/30
60 Ohm/fun/ 30ppm 25°C/ 50ppm -10+70°C/30pF
10 PDF Datasheet HTML Datasheet Q 6.083000 MHz HC49U fun/30/30/10/60/20
60 Ohm/fun/ 30ppm 25°C/ 30ppm -10+60°C/20pF
200 PDF Datasheet HTML Datasheet Q 6.144000 MHz HC49U fun/30/50/10/70/30
60 Ohm/fun/ 30ppm 25°C/ 50ppm -10+70°C/30pF
0 PDF Datasheet HTML Datasheet Q 6.220000 MHz HC49U fun/30/30/10/60/20
60 Ohm/fun/ 30ppm 25°C/ 30ppm -10+60°C/20pF
100 PDF Datasheet HTML Datasheet Q 6.255000 MHz HC49U fun/30/50/20/70/20
60 Ohm/fun/ 30ppm 25°C/ 50ppm -20+70°C/20pF
200 PDF Datasheet HTML Datasheet Q 6.272000 MHz HC49U fun/30/50/20/70/30
60 Ohm/fun/ 30ppm 25°C/ 50ppm -20+70°C/30pF
0 PDF Datasheet HTML Datasheet Q 6.342187 MHz HC49U fun/30/50/20/70/30
60 Ohm/fun/ 30ppm 25°C/ 50ppm -20+70°C/30pF
573 PDF Datasheet HTML Datasheet Q 6.400000 MHz HC49U fun/30/50/20/70/30
60 Ohm/fun/ 30ppm 25°C/ 50ppm -20+70°C/30pF
300 PDF Datasheet HTML Datasheet Q 6.553600 MHz HC49U fun/30/50/10/70/30
60 Ohm/fun/ 30ppm 25°C/ 50ppm -10+70°C/30pF
0 PDF Datasheet HTML Datasheet Q 6.612800 MHz HC49U fun/30/50/10/70/30
60 Ohm/fun/ 30ppm 25°C/ 50ppm -10+70°C/30pF
985 PDF Datasheet HTML Datasheet Q 6.745800 MHz HC49U fun/30/50/20/70/30
60 Ohm/fun/ 30ppm 25°C/ 50ppm -20+70°C/30pF
500 PDF Datasheet HTML Datasheet Q 6.750000 MHz HC49U fun/30/50/20/70/30
60 Ohm/fun/ 30ppm 25°C/ 50ppm -20+70°C/30pF
0 PDF Datasheet HTML Datasheet Q 6.764300 MHz HC49U fun/30/50/20/70/30
60 Ohm/fun/ 30ppm 25°C/ 50ppm -20+70°C/30pF
0 PDF Datasheet HTML Datasheet Q 6.764380 MHz HC49U fun/30/50/20/70/30
60 Ohm/fun/ 30ppm 25°C/ 50ppm -20+70°C/30pF
42 PDF Datasheet HTML Datasheet Q 6.775780 MHz HC49U fun/30/50/10/70/30
60 Ohm/fun/ 30ppm 25°C/ 50ppm -10+70°C/30pF
897 PDF Datasheet HTML Datasheet Q 6.780000 MHz HC49U fun/30/50/20/70/30
60 Ohm/fun/ 30ppm 25°C/ 50ppm -20+70°C/30pF
300 PDF Datasheet HTML Datasheet Q 7.000000 MHz HC49U fun/30/50/20/70/30
60 Ohm/fun/ 30ppm 25°C/ 50ppm -20+70°C/30pF
900 PDF Datasheet HTML Datasheet Q 7.030000 MHz HC49U fun/30/50/20/70/30
60 Ohm/fun/ 30ppm 25°C/ 50ppm -20+70°C/30pF
100 PDF Datasheet HTML Datasheet Q 7.031250 MHz HC49U fun/30/50/20/70/30
60 Ohm/fun/ 30ppm 25°C/ 50ppm -20+70°C/30pF
0 PDF Datasheet HTML Datasheet Q 7.159090 MHz HC49U fun/30/50/10/70/30
60 Ohm/fun/ 30ppm 25°C/ 50ppm -10+70°C/30pF
235 PDF Datasheet HTML Datasheet Q 7.164112 MHz HC49U fun/30/50/10/70/30
60 Ohm/fun/ 30ppm 25°C/ 50ppm -10+70°C/30pF
0 PDF Datasheet HTML Datasheet Q 7.250000 MHz HC49U fun/30/50/10/70/30
60 Ohm/fun/ 30ppm 25°C/ 50ppm -10+70°C/30pF
208 PDF Datasheet HTML Datasheet Q 7.272727 MHz HC49U fun/20/50/20/70/30
60 Ohm/fun/ 20ppm 25°C/ 50ppm -20+70°C/30pF
451 PDF Datasheet HTML Datasheet Q 7.372800 MHz HC49U fun/30/50/20/70/30
60 Ohm/fun/ 30ppm 25°C/ 50ppm -20+70°C/30pF
500 PDF Datasheet HTML Datasheet Q 7.600000 MHz HC49U fun/30/50/20/70/30
60 Ohm/fun/ 30ppm 25°C/ 50ppm -20+70°C/30pF
1113 PDF Datasheet HTML Datasheet Q 7.680000 MHz HC49U fun/30/50/20/70/30
50 Ohm/fun/ 30ppm 25°C/ 50ppm -20+70°C/30pF
0 PDF Datasheet HTML Datasheet Q 7.680000 MHz HC49U fun/30/50/40/85/30
50 Ohm/fun/ 30ppm 25°C/ 50ppm -40+85°C/30pF
0 PDF Datasheet HTML Datasheet Q 8.000000 MHz HC49U fun/30/50/40/85/27
30 Ohm/fun/ 30ppm 25°C/ 50ppm -40+85°C/27pF
991 PDF Datasheet HTML Datasheet Q 8.000000 MHz HC49U fun/30/50/20/70/20
50 Ohm/fun/ 30ppm 25°C/ 50ppm -20+70°C/20pF
10 PDF Datasheet HTML Datasheet Q 8.000000 MHz HC49U fun/50/50/40/85/30
50 Ohm/fun/ 50ppm 25°C/ 50ppm -40+85°C/30pF
1223 PDF Datasheet HTML Datasheet Q 8.000000 MHz HC49U fun/30/50/40/85/30
50 Ohm/fun/ 30ppm 25°C/ 50ppm -40+85°C/30pF
423 PDF Datasheet HTML Datasheet Q 8.192000 MHz HC49U fun/30/50/20/70/30
50 Ohm/fun/ 30ppm 25°C/ 50ppm -20+70°C/30pF
0 PDF Datasheet HTML Datasheet Q 8.200000 MHz HC49U fun/30/50/20/70/30
50 Ohm/fun/ 30ppm 25°C/ 50ppm -20+70°C/30pF
100 PDF Datasheet HTML Datasheet Q 8.388600 MHz HC49U fun/30/50/20/70/30
50 Ohm/fun/ 30ppm 25°C/ 50ppm -20+70°C/30pF
100 PDF Datasheet HTML Datasheet Q 8.400000 MHz HC49U fun/25/25/20/70/30
50 Ohm/fun/ 25ppm 25°C/ 25ppm -20+70°C/30pF
0 PDF Datasheet HTML Datasheet Q 8.467200 MHz HC49U fun/30/100/25/70/16
50 Ohm/fun/ 30ppm 25°C/100ppm -25+70°C/16pF
0 PDF Datasheet HTML Datasheet Q 8.480000 MHz HC49U fun/30/50/40/85/30
50 Ohm/fun/ 30ppm 25°C/ 50ppm -40+85°C/30pF
0 PDF Datasheet HTML Datasheet Q 8.533300 MHz HC49U fun/20/30/10/50/25
50 Ohm/fun/ 20ppm 25°C/ 30ppm -10+50°C/25pF
0 PDF Datasheet HTML Datasheet Q 8.744950 MHz HC49U fun/30/50/20/70/30
50 Ohm/fun/ 30ppm 25°C/ 50ppm -20+70°C/30pF
20 PDF Datasheet HTML Datasheet Q 8.840000 MHz HC49U fun/30/50/20/70/30
