Quartz Crystal Units Standard |
||||||
| Click
here for Detail Foto |
Click
here for Data Sheet |
Click
here for Info |
Special Type | Dimensions (mm) |
Frequency Range |
Stock List with Data Sheet |
| HC49U | |
specifications most flexible |
11.5 x 5.0 x 13.0 | 1.000000 ~ 200.000000 MHz |
||
| HC49UG | |
HC49U with ground in the middle |
11.5 x 5.0 x 13.0 | 1.000000 ~ 200.000000 MHz |
||
| HC49S | reduced height pin layout like HC49U |
11.5 x 5.0 x 3.6 | 3.276800 ~ 70.000000 MHz |
|||
| HC49SG | HC49S with ground in the middle |
11.5 x 5.0 x 3.6 | 3.276800 ~ 70.000000 MHz |
|||
| UM-1 | UM-1 like HC52U |
7.0 x 3.7 x 8.6 | 1.000000 ~ 350.000000 MHz |
|||
| TC26 | small cylinder | 2.0 x 6.0 | 32.768 kHz 20.000 ~ 307.200 kHz |
|||
| TC38 | small cylinder | 3.0 x 8.0 | 32.768 kHz ~ 76.800000 kHz | |||
| TC39 | small cylinder | 3.0 x 8.0 | 3.579545 ~ 70.000000 MHz |
|||
| HC33U | similar to HC49U larger |
18.3 x 8.0 x 19.4 | please inquire | |
||
|
|
| Web: http://www.comtec-crystals.com | |