| Return to product overview | All information subject to change |
||
Resonator SMD Type CTA CC-MG RoHS Conform |
|||
|
|||
![]() |
|||
Specifications |
|||
| Holder Type | CTA CC-MG with Tape & Reel | ||
| Frequency Range | 4.000 to ~ 8.000 MHz (fund.) | ||
| Frequency Stability at 25° C | + 0.5 % | ||
| Temperature Stability | + 0.3 % @ -20°C to ~+80°C | ||
| Equivalent Series Resistance | R = 100 Ohm max. | ||
| Aging | < + 0.3% max./ 10 year | ||
| Return to product overview | All information subject to change |
||
|
|
| Web: http://www.comtec-crystals.com | |