| Return to product overview | All information subject to change |
SMD Crystal Unit in Plastic Case MA406 |
|
![]() |
|
Specifications |
|
| Holder Type | MA 406 |
| Frequency Range | 4.000000 to 64.000000 MHz |
| Storage Temperature | -55°C to + 125°C |
| Operating Temperature | -20°C to + 70°C |
| Frequency
temperatur characteristics (standard) -20°C to +70° C |
< 5.5 MHz + 50 ppm / > 5.5 MHz + 30 ppm |
| Frequency Temperature +25° C | + 50 ppm |
| Drive Level | 10 µW to 100 µW / max. 2mW |
| Load Capacitance (CL ) | 10 to 32 pF, series (00) |
| Shunt Capacitance (Co ) | 5 pF max. |
| Series Resistance | 40 Ohm min. to 150 Ohm max. |
| Aging | + 5 ppm/year |
| Return to product overview | All information subject to change |
|
|
| Web: http://www.comtec-crystals.com | |