| Return to product overview | All information subject to change |
||
Crystal Unit SMD Type CM5032 RoHS Conform |
|||
|
|||
![]() |
|||
Specifications |
|||
| Holder Type | CM5032 | ||
| Frequency Range | 10 to 50 MHz | ||
| Frequency Stability at 25° C | + 10 to + 50 ppm | ||
| Temperature Stability | +
10 ppm @ -10°C to ~+50°C + 20~ + 50 ppm @ -10°C to ~+60°C + 50 ppm @ -40°C to ~+85°C |
||
| Drive Level | 0.1 mW max. | ||
| Load Capacitance (CL ) | 12 pF~32pF, series (00) | ||
| Shunt Capacitance (CO ) | < 5pF | ||
| Vibration Mode | AT-cut, fundamental | ||
| Equivalent Series Resistance | R = 45 - 60 Ohm max. | ||
| Aging | < + 5 ppm max./ year | ||
| Return to product overview | All information subject to change |
||
|
|
| Web: http://www.comtec-crystals.com | |