![]() ![]() |
|
All information subject to change |
|
VOLTAGE CONTROLLED CRYSTAL OSCILLATOR DUAL-IN-LINE 14 Pin |
|
VCXO-14 Pin 5 V |
|
| External Dimensions |
Unit: mm
|
![]() |
|
||||||||
Specifications |
|
| Model, Holder Type | VCXO-5.0V 14 Pin DIP (Full size) |
| Frequency Range | 18.560000 MHz |
| Operating Temperature Range | 20~+70°C |
| Storage Temperature Range | -55 ~+125°C |
| Frequency Stability | 25ppm |
| Supply Voltage | 25mA max |
| Duty Cycle | 60/40% normal |
| Rise and Fall Time | 10ns max. |
| Output Load | 15pF/10TTL |
| Output Voltage (VOH) / (VOL) | 4.5Vdc min. / 0.5Vdc max. |
| Voltage Control | 2.5Vdc + 2.0V |
| Linearity | Std., +10% ( + 20 % max.) |
| Start up time | 10ms |
| Return to product overview |
All information subject to change |
|
|
| Web: http://www.comtec-crystals.com | |