|
All information subject to change |
|
VOLTAGE CONTROLLED CRYSTAL OSCILLATOR DUAL-IN-LINE 14 Pin |
|
VCXO-14 Pin 3.3 V |
|
| External Dimensions |
Unit: mm
|
![]() |
|
||||||||||
Specifications |
|
| Model, Holder Type | VCXO-3.3V 14 Pin DIP (Full size) |
| Frequency Range | 1.544 MHz to 120.000 MHz |
| Operating Temperature Range | 0°C ~+70°C (40°C to 85°C optional) |
| Storage Temperature Range | -55 ~+125°C |
| Overal Frequency Tolerance | +25ppm to +100ppm |
| Supply Voltage | 25mA
max for < 24 MHz,60mA max for < 70 MHz 30mA max for < 45 MHz,80mA max for < 120 MHz |
| Duty Cycle | 60/40% normal (45/55% optional) |
| Rise and Fall Time | 10ns max. |
| Output Load | 15pF/10TTL (30pF Available) |
| Output Voltage (VOH) / (VOL) | 2.7Vdc min. / 0.4Vdc max. |
| Voltage Control | 1.65Vdc + 1.5V |
| Pulling Range | +50ppm to +200ppm min (optional) |
| Linearity | Std., +10% ( + 20 % max.) |
| Start up time | 10 ms |
| Return to product overview |
All information subject to change |
|
|
| Web: http://www.comtec-crystals.com | |