| Return to product overview |
All information subject to change |
||||
VCXO SMD Clock Oscillator Type
VCXO7050 6Pad 3.3 V
HCMOS
|
|||||
|
|||||
![]() |
|||||
Specifications |
|||||
| Holder Type | VCXO7050T3 Tristate | ||||
| Output Frequency | 1.544 - 36.000000 MHz | ||||
| Operating Temperature Range | -20°C to +70°C, (0° to +70°C) | ||||
| Frequency Stability | + 25ppm to + 50 ppm ( + 50 ppm typ. ) | ||||
| Storage Temperature Range | -55°C to +125°C | ||||
| Power Supply Voltage | + 3.3 V + 5% VDC | ||||
| Maximum Supply Current (Icc) | 20 mA max. | ||||
| Symmetry (Duty Cycle) | 40/60%, (45/55@1/2Vdd) | ||||
| Rise/Fall Time(10% <->90%Vdd) | 8 ns max. | ||||
| Start Up Time | 10 ms max.l | ||||
| Output Load | 10 TTL / 15 pF HCMOS | ||||
| Output Voltage (VOH) / (VOL) | 2.7 Vdc min. / 0.4 Vdc max. | ||||
| Voltage Control | 1.6 Vdc + 1.5V | ||||
| Frequency Deviation | + 50 ppm to 150 ppm ( + 100 ppm typ. ) | ||||
| Linearity | Std. + 10% (20% max.) | ||||
| Output
Disable/Enable Time Tri - state Funktion |
"1" or
Open : Oscillation > 2.2 V |
||||
| Assembly Temperature Range | Peak Temperature 230°C +
5°C for 10 seconds Maximum Temperature 235°C |
||||
| Marking | VCXO T3/frequency/code | ||||
| Return
to product overview |
All information subject to change |
||||
|
|
|