| Ordering information Return to product overview |
All information subject to change |
||||
VCXO SMD Clock Oscillator Type
VCXO7050 6Pad 5.0 V
HCMOS
|
|||||
|
|||||
![]() |
|||||
Specifications |
|||||
| Holder Type | VCXO7050T5 Tristate | ||||
| Output Frequency | 27.000000 MHz | ||||
| Operating Temperature Range | -20°C to +70°C | ||||
| Frequency Stability | + 20 ppm | ||||
| Storage Temperature Range | -55°C to +125°C | ||||
| Power Supply Voltage | + 5.0 V + 5% VDC | ||||
| Maximum Supply Current (Icc) | 40 mA max. | ||||
| Symmetry (Duty Cycle) | 40/60% | ||||
| Rise/Fall Time(10% <->90%Vdd) | 8 ns max. | ||||
| Start Up Time | 10 ms max.l | ||||
| Output Load | 10 TTL / 15 pF HCMOS | ||||
| Output Voltage (VOH) / (VOL) | 4.5 Vdc min. / 0.5 Vdc max. | ||||
| Voltage Control | 2.5 Vdc + 2.0V | ||||
| Frequency Deviation | + 100 ppm typ. | ||||
| Linearity | Std. + 10% (20% max.) | ||||
| Output
Disable/Enable Time Tri - state Funktion |
"1" or
Open : Oscillation > 2.2 V |
||||
| Assembly Temperature Range | Peak Temperature 260°C +
5°C for 10 seconds Maximum Temperature 265°C |
||||
| Marking | VCXOT5/27.000000/code | ||||
| Ordering information Return to product overview Return to Stock List Oscillator SMD |
All information subject to change |
||||
|
|
|