| Ordering information Return to product overview |
All information subject to change |
Crystal Unit UM1 |
|
|
|
|
Specifications |
|
| Holder Type | UM1 with gold base with or without radialtaping/with insulating disc |
| Frequency Range | 70.545000 MHz |
| Frequency Stability at 25° C | + 5 ppm max. |
| Temperature Stability | + 7 ppm @ -10°C to +70°C |
| Drive Level | 0,01 mW max. |
| Load Capacitance (CL ) | Series |
| Shunt Capacitance (CO ) | 6.0 pF max. |
| Vibration Mode | AT-cut, 3.OT |
| Equivalent Series Resistance | R = 35 Ohm max. |
| Aging | + 5 ppm max./ year |
| Leak | 2 x 10-8 cc/sec max. helium |
| Ordering information Return to product overview Return to Stock List UM1 |
All information subject to change |
|
|
|