| Ordering information Return to product overview |
All information subject to change |
Crystal Unit UM1 |
|
|
|
|
Specifications |
|
| Holder Type | UM1 |
| Frequency Range | 35.400300 MHz |
| Frequency Stability at 25° C | + 10 ppm max. |
| Temperature Stability | + 10 ppm @ -40°C to +65°C |
| Drive Level | 0,01 mW max. |
| Load Capacitance (CL ) | Series |
| Shunt Capacitance (CO ) | 2.5 pF max. |
| Vibration Mode | AT-cut, 3.OT |
| Equivalent Series Resistance | R = 40 Ohm max. |
| Aging | + 5 ppm max./ year |
| Leak | 2 x 10-8 cc/sec max. helium |
| Marking | CC SECH/35.4003 |
| Ordering information Return to product overview Return to Stock List UM1 |
All information subject to change |
|
|
|