| Ordering information Return to product overview |
All information subject to change |
Crystal Unit UM1 |
|
|
|
|
Specifications |
|
| Holder Type | UM1 |
| Frequency Range | 13.000000 MHz |
| Frequency Stability at 25° C | + 50 ppm max. |
| Temperature Stability | + 50 ppm @ 0°C to +60°C |
| Drive Level | 1,0 mW max. |
| Load Capacitance (CL ) | 7.7 pF |
| Shunt Capacitance (CO ) | 7 pF max. |
| Vibration Mode | AT-cut |
| Equivalent Series Resistance | R = 45 Ohm max. |
| Aging | + 5 ppm max./ year |
| Leak | 2 x 10-8 cc/sec max. helium |
| Ordering information Return to product overview Return to Stock List UM1 |
All information subject to change |
|
|
|