| Ordering information Return to product overview |
All information subject to change |
||
Crystal Unit TC 38 |
|||
|
|||
![]() |
|||
Specifications |
|||
| Holder Type | TC-38 | ||
| Frequency Range | 32.768000 kHz | ||
| Storage Temperature | -55°C to +125°C | ||
| Frequency Stability at 25° C | + 20 ppm | ||
| Temperature Stability | + 20 ppm @ -40°C to +85°C | ||
| Drive Level | 1.0 µW max. | ||
| Load Capacitance (CL ) | 6.0 pF max. | ||
| Equivalent Series Resistance | 40 k Ohm max. | ||
| Turnover Temperature | 25°C + 5°C | ||
| Aging | + 5 ppm / year max. | ||
| Insulation Resistance | 100 M Ohm min. | ||
| Soldering Conditions | under 260°C within 10s (Do not heat up the package to more than 150°C) |
||
| Shock Resistance | 5 ppm max. (Drop test of times on a hard board from 75 cm height or excitation test with 3,000G x 3ms x ½ sin wave x 3 directions) |
||
| Ordering information Return to product overview Return to Stock List TC 38/39 |
All information subject to change |
||
|
|
|
| Web: http://www.comtec-crystals.com | |