| Ordering information Return to product overview |
All information subject to change |
||
Resonator SMD Type CTA CC-MG Tape & Reel RoHS Conform |
|||
|
|||
![]() |
|||
Specifications |
|||
| Holder Type | CTA CC-MG with Tape & Reel | ||
| Frequency Range | 7.372800 MHz | ||
| Frequency Stability at 25° C | + 0.5% | ||
| Temperature Stability | + 0.3% @ -20°C to ~+80°C | ||
| Equivalent Series Resistance | R = 100 Ohm max. | ||
| Aging | < + 0.3% max./ (10 year) | ||
| Ordering information Return to product overview |
All information subject to change |
||
|
|
|