| Ordering information Return to product overview |
All information subject to change |
|||||||||||||||||||||
Clock Oscillator HCMOS (TTL-Compatible) - 14 pin 5V tristate |
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
Specifications |
||||||||||||||||||||||
| Holder Type | 14 Pin DIP (Full size) | |||||||||||||||||||||
| Model | 3XO-12C tristate | |||||||||||||||||||||
| Frequency Range | 16.384000 MHz | |||||||||||||||||||||
| Frequency Stability | + 100 ppm | |||||||||||||||||||||
| Temperature Range | Operating:
0°C to + 70°C Storage: -55°C to + 125°C |
|||||||||||||||||||||
| Power Supply Voltage | 5V + 0.5V DC | |||||||||||||||||||||
| Supply Current (max.) | 30 mA | |||||||||||||||||||||
| Output Symmetry | 60/40% | |||||||||||||||||||||
| Output Rise and Fall Time | 10 ns max. (15 pF) | |||||||||||||||||||||
| Output Logic "0" Level | +0.5 V (10% V) | |||||||||||||||||||||
| Output Logic "1" Level | +4.5 V (90% V) | |||||||||||||||||||||
| Output Load | CL - 15 pF HCMOS (typ.) 1 - 10 TTL max. | |||||||||||||||||||||
| Enable/Disable
Funktion PIN # 1 E/D Control Pin PIN # 8 Output Pin |
Pin # 1
Pin
# 8 open Active > 2.2V Active > 0.8V High Z |
|||||||||||||||||||||
| Ordering information Return to product overview Return to Stock List Oscillators 14 PIN.htm |
All information subject to change |
|||||||||||||||||||||
|
|
|