| Ordering information Return to product overview |
All information subject to change |
|||||||||||||||||||||
| |
||||||||||||||||||||||
| |
||||||||||||||||||||||
| |
||||||||||||||||||||||
Clock Oscillator HCMOS (TTL-Compatible) - 14 pin 5V |
||||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
Specifications |
||||||||||||||||||||||
| |
||||||||||||||||||||||
| |
||||||||||||||||||||||
| |
||||||||||||||||||||||
| Holder Type | 14 Pin DIP (Full size) | |||||||||||||||||||||
| Model | 3XO-12C | |||||||||||||||||||||
| Frequency Range | 27.000000 MHz | |||||||||||||||||||||
| Frequency Stability | + 50 ppm | |||||||||||||||||||||
| Temperature Range | Operating: 0°C to +
70°C Storage: -55°C to + 125°C |
|||||||||||||||||||||
| Power Supply Voltage | 5V + 0.5V DC | |||||||||||||||||||||
| Supply Current (max.) | 60 mA | |||||||||||||||||||||
| Output Symmetry | 60/40% normal | |||||||||||||||||||||
| Output Rise and Fall Time | 10 ns max. (15 pF) | |||||||||||||||||||||
| Output Logic "0" Level | +0.5 V (10% V) | |||||||||||||||||||||
| Output Logic "1" Level | +4.5 V (90% V) | |||||||||||||||||||||
| Output Load | CL - 15 pF (typ.) 1 - 10 TTL max. | |||||||||||||||||||||
| |
||||||||||||||||||||||
| |
||||||||||||||||||||||
| |
||||||||||||||||||||||
| Ordering information Return to product overview Return to Stock List Oscillators 14 PIN |
All information subject to change |
|||||||||||||||||||||
|
|