| Return to product overview | All information subject to change |
||
Resonator SMD Type CTT CC-MG RoHS Conform |
|||
|
|||
![]() |
|||
Specifications |
|||
| Holder Type | CTT CC-MG with tape & reel | ||
| Frequency Range | 4.000 to ~ 8.000 MHz (fund.) | ||
| internal capacitance C1, C2 | 30pF | ||
| Frequency Stability at 25° C | + 0.5 % | ||
| Temperature Stability | + 0.3 % @ -20°C to ~+80°C | ||
| Equivalent Series Resistance | R = 100 Ohm max. | ||
| Aging | < + 0.3% max./ 10 year | ||
| Return to product overview | All information subject to change |
||
|
|
| Web: http://www.comtec-crystals.com | |