| Ordering information Return to product overview |
All information subject to change |
||
Crystal Unit HC 49U |
|||
|
|||
![]() |
|||
Specifications |
|||
| Holder Type | HC-49U | ||
| Frequency Range | 5.200000 MHz | ||
| Frequency Stability at 25° C | + 30 ppm max. | ||
| Temperature Stability | + 50 ppm @ -20°C to +70°C | ||
| Drive Level | 0.5 mW max. | ||
| Load Capacitance (CL ) | 30pF,Code E | ||
| Shunt Capacitance (CO ) | 7 pF max. | ||
| Vibration Mode | AT-cut, fund. | ||
| Equivalent Series Resistance | R =80 Ohm max. | ||
| Aging | + 5 ppm max./ year | ||
| Leak | 2 x 10-8 cc/sec max. helium | ||
| Marking | CCEcode/5.200000/MHz | ||
| Ordering information Return to product overview Return to Stock List HC 49U |
All information subject to change |
||
|
|
|