| Ordering information Return to product overview |
All information subject to change |
||
|
|||
|
|||
![]() |
|||
Specifications |
|||
| Holder Type | HC-49SM4 | ||
| Frequency Range | 11.059200 MHz | ||
| Frequency Stability at 25° C | + 30 ppm max. | ||
| Temperature Stability | + 50 ppm @ -20°C to +70°C | ||
| Drive Level | 0.5mW max. | ||
| Load Capacitance (CL ) | 16 pF, code B | ||
| Shunt Capacitance (CO ) | 7 pF max. | ||
| Vibration Mode | AT-cut | ||
| Equivalent Series Resistance | R = 40 max. | ||
| Aging | + 5 ppm max./ year | ||
| Leak | 2 x 10-8 cc/sec max. helium | ||
| Marking | 11.0592Bcode | ||
| Ordering information Return to product overview Return to Stock List HC49SM4 |
All information subject to change |
||
|
|
|