| Ordering information Return to product overview |
All information subject to change |
||
Crystal Unit HC 49SM |
|||
|
|||
![]() |
|||
Specifications |
|||
| Holder Type | HC-49SM with tape & reel | ||
| Frequency Range | 4.433619 MHz | ||
| Frequency Stability at 25° C | + 30 ppm max. | ||
| Temperature Stability | + 50 ppm @ -10°C to +70°C | ||
| Drive Level | 0.5mW max. | ||
| Load Capacitance (CL) | 16 pF, Code B | ||
| Shunt Capacitance (CO) | 7 pF max. | ||
| Vibration Mode | AT-cut, fund. | ||
| Equivalent Series Resistance | R = 150 Ohm max. | ||
| Aging | + 5 ppm max./ year | ||
| Leak | 2 x 10-8 cc/sec max. helium | ||
| Marking | 4.433619CCB | ||
| Ordering information Return to product overview Return to Stock List HC49SM |
All information subject to change |
||
|
|
|