| Ordering information Return to product overview |
All information subject to change |
||||
SMD Clock Oscillator CXO7050T5 5.0V HCMOS RoHS Conform |
|||||
|
|||||
![]() |
|||||
Specifications |
|||||
| Holder Type | CXO7050T5 tristate | ||||
| Output Frequency | 4.915200 MHz | ||||
| Frequency Stability / Temperature Range | + 50 ppm / -20°C to + 70°C / 5.0 V + 10% | ||||
| Power Supply Voltage | + 5.0 V + 10% | ||||
| Storage Temperature Range | -40°C to +85°C | ||||
| Current Consumption (No Load) |
Enable typ: 6 mA /
5V, max: 8 mA / 5V Disable typ: 3 µA / 5 V, max: 5 µA / 5V |
||||
| Output Load | 15 pF | ||||
| Output Symmetry | 45 % to 55 % (at 1/2 VDD) / 5 V / 25°C | ||||
| Rise Time / Fall Time | 3nS max (0.5 ~ 4.5 V)/3nS max (4.5 ~ 0.5 V) | ||||
| Output Disable Time / Enable Time | max. 100 nS / max. 5 nS | ||||
| Input Level | VIH : +2.4 V min / VIL : +0.4 V max. | ||||
| Output Level | VOH : +2.4 V min / VOL : +0.5 V max. | ||||
| Assembly Temperature Range | Peak Temperature 260°C +
5°C for 10 seconds Maximum Temperature 265°C |
||||
| Marking | 4.9152/50CC5code | ||||
| Ordering information Return to product overview Return to Stock List Oscillator SMD |
All information subject to change |
||||
|
|
|