| Ordering information Return to product overview |
All information subject to change |
||
Crystal Unit SMD Type CM7050 RoHS Conform |
|||
|
|||
![]() |
|||
Specifications |
|||
| Holder Type | CM7050 | ||
| Frequency Range | 24.576000 MHz (fund.) | ||
| Frequency Stability at 25° C | + 50 ppm | ||
| Temperature Stability | + 50 ppm @ -40°C to ~+85°C | ||
| StorageTemperature Range | -55°C to ~+125°C | ||
| Drive Level | 0.1 mW max. | ||
| Load Capacitance (CL ) | 30pFcode E | ||
| Shunt Capacitance (CO ) | 7pF max. | ||
| Vibration Mode | AT-cut, fund. | ||
| Equivalent Series Resistance | R = 40 Ohm max. | ||
| Aging | < + 5 ppm max./ year | ||
| Marking | 24.576000/E43code | ||
| Ordering information Return to product overview Return to Stock List CM7050 |
All information subject to change |
||
|
|
|